Contains classes related to Science of consortiums
Class | Description |
---|---|
Animal | Describes Animals |
AnimalList | Holds collection of Animals |
AnimalMgr | Manager class for Animals |
AnimalSearch | Specifies criteria need to search Animal on Website |
ArrayDesign | Specifies details about Microarray Chip |
BioAssay | Describes BioAssay |
BioAssayFeature | Describes features of BioAssay |
BioAssayFeatureList | Collection of BioAssay Features |
BioAssayFeatureMetrics | Describes BioAssay Feature Details |
BioAssayFile | Describes BioAssay File Details |
BioAssayFileList | Collection of BioAssay Files |
BioAssayList | Collection of BioAssays |
BioAssayMgr | Manager Class for BioAssay |
BioAssaySample | Describes BioAssay Sample |
BioAssaySampleList | Collection of BioAssay Samples |
BioAssaySearch | Specifies criteria to search BioAssay |
BioSequence | Describes BioAssay Sequence |
BioSequenceList | Collection of BioAssay Sequence |
CatalogGroup | Describes Catalog Items Group of MMPC |
CatalogGroupList | Collection of Catalog Items Groups |
CatalogItem | Describes Catalog Item of MMPC |
CatalogItemList | Collection of Catalog Items |
CatalogItemSearch | Specifies criteria to search Catalog Items |
CatalogMgr | Manager class for Catalog Items |
CellLine | Describes cell line of a Tissue Sample |
Channel | Describes Channel on BioAssay Sample Chip |
Condition | Specifies condition of varius classes |
ConsortiumRef | Specifies references to consortiums |
ConsortiumRefList | Collection of references to consortiums |
Criterion | Specifies different criteria for Experimental Criteria and Validation Criteria |
CriterionList | Collection of Criteria |
DataUnit | Specifies Data Unit in various Classes |
Document | Specifies Document details stored on portal |
DocumentList | Collection of Documents |
DocumentMgr | Manager Class for Document |
DocumentSearch | Specifies Criteria to search Documents |
EFCatValue | Specifies Experimental Factor Categorical Values |
EFCatValueList | Collection of Experimental Factor Categorical Values |
EFCatValueMgr | Manager class for Experimental Factor Categorical Values |
EFCatValueSearch | Specifies criteria to search Experimental Factor Categorical Values |
ExpCriteria | Describes Experiment Criteria (Specifies requirements for the Experiment and to declare experiment completion) |
ExpCriteriaAssay | Specifies PhenoAssays associated with Experiment Criteria |
ExpCriteriaAssayList | Collection of Experiment Criteria Assays |
ExpCriteriaColumn | Describes Experiment Criteria Column parameters to display correctly on web page |
ExpCriteriaColumnList | Collection of Experiment Criteria Columns |
ExpCriteriaExpFactorValue | Describes Experiment Criteria Experimental Factor Value |
ExpCriteriaExpFactorValueList | Collection of Experiment Criteria Experimental Factor Values |
ExpCriteriaItem | Describes each item in Experiment Criteria |
ExpCriteriaItemList | Collection of Experiment Criteria Items |
ExpCriteriaList | Collection of Experiment Criteria |
ExpCriteriaMgr | Manager Class for Experiment Criteria |
ExpCriteriaResult | Describes Experiment Criteria Result |
ExpCriteriaResultList | Collection of Experiment Criteria Result |
ExpCriteriaResultSearch | Experiment Criteria Results |
ExpCriteriaSearch | Experiment Criteria Details |
Experiment | Describes Experiments |
ExperimentList | Collection of Experiments |
ExperimentMgr | Manager class for Experiments |
ExperimentSearch | |
ExpFactor | Describes Experimental Factors |
ExpFactorCondition | Describes Experimental Factor Conditions |
ExpFactorCriterion | Specifies Experimental Factor Condition Criteria |
ExpFactorCriterionList | Collection of Experimental Factor Criterions |
ExpFactorList | Collection of Experimental Factors |
ExpFactorMgr | Manager Class for Experimental Factors |
ExpFactorSearch | Describes criteria to search Experimental Factors |
ExpFactorValue | Represents value of Experimental Factors |
ExpFactorValueList | Collection of Experimental Factor Values |
ExternalDb | Describes external databases used |
ExternalDbRef | Describes references to external Databases |
ExternalDbRefList | Collection of External Database References |
ExternalDbRefMgr | Manager class for External Database References |
ExternalDbRefSearch | Specifies criteria to Search External Database References |
Feature | Describes Feature of the zone in Array |
Gene | Describes Gene |
GeneGenotype | Describes Gene Genotype |
GeneGenotypeList | Collection of Gene Genotypes |
GeneList | Collection of Genes |
GeneModification | Describes Gene Modifications |
GeneModificationList | Collection of Gene Modifications |
GeneSearch | Describes criteria to search Genes |
GenomeMgr | Manager Class for Genome |
GenomicInfo | Describes Genomic Information |
GenomicInfoList | Collection of Genomic Information |
GenomicSegment | Describes Genomic Segment |
GenomicSegmentList | Collection of Genomic Segments |
Genotype | Describes Genotype |
GuestRequest | Describes Guest Requests from web portal |
GuestRequestList | Collection of Guest Requests |
GuestRequestMgr | Manager Class for Guest Requests |
Hardware | Describes Hardware |
HardwareList | Collection of Hardware |
HistologyImage | Describes Histology Images |
HistologyImageList | Collection of Histology Images |
HistologyImageSearch | Describes criteria to search Histology Images |
HistologyMgr | Manager class for Histology Images |
Image | Describes Image |
ImageMgr | Manager class for Images |
Journal | Describes Journal |
JournalList | Collection of Journals |
JournalMgr | Manager Class for Journal |
JournalSearch | Describes criteria to search Journal |
Measurement | Describes Measurements |
Model | Describes Model |
ModelList | Collection of Models |
ModelMgr | Manager class for Models |
ModelSearch | Describes criteria to search Models |
Order | Describes Order |
OrderList | Collection of Orders |
OrderMgr | Manager class for orders |
OrderSearch | Describes criteria to search Orders |
PACatValue | Describes Phenoassay Categorical Values |
PACatValueList | Collection of Phenoassay Categorical Values |
PACatValueMgr | Manager class for Phenoassay Categorical Values |
PACatValueSearch | Criteria to search Phenoassay Categorical Values |
PhenotypeAssay | Describes Phenotype Assay |
PhenotypeAssayList | Collection of Phenotype Assays |
PhenotypeAssayMgr | Manager Class for Phenotype Assays |
PhenotypeAssaySearch | Describes criteria to search Phenotype Assays |
PhenotypeDataSet | Describes Phenotype Dataset |
PhenotypeDataSetList | Collection of Phenotype Datasets |
PhenotypeDataSetMgr | Manager class for Phenotype Datasets |
PhenotypeDataSetSearch | Describes criteria to search Phenotype Dataset |
PhenotypeDatum | Describes Phenotype Datum |
PhenotypeDatumList | Collection of Phenotype Datum |
PhenotypeDatumMgr | Manager class for Phenotype Datum |
PhenotypeQueryCriteria | Describes criteria of Phenotype Queries |
PhenotypeQueryCriteriaGroup | Describes Phenotype Query Criteria Groups |
PhenotypeQueryMgr | Manager Class for Phenotype Queries |
PhenotypeQueryResult | Describes Phenotype Query Result details |
Primer | Describes Primers |
PrimerList | Collection of Primers |
PrimerSearch | Describes criteria to search primers |
Protocol | Describes Protocols |
ProtocolList | Collection of Protocols |
ProtocolMgr | Manager class for Protocols |
ProtocolSearch | Describes criteria to search Protocols |
Publication | Describes publication |
PublicationList | Collection of Publications |
PublicationMgr | Manager class for Publications |
PublicationResponse | Describes Publication Response |
PublicationResponseList | Collection of Publication Responses |
PublicationSearch | Describes criteria to search Publications |
QuantitationType | Describes Quantitation Type |
QuantitationTypeList | Collection of Quantitation Types |
ReagentItem | Describes Reagent Item |
Reagents | Describes Reagents |
ReagentsList | Collection of Reagents |
ReagentsMgr | Manager class for reagents |
ReagentsSearch | Describes criteria to search Reagents |
RegulatoryElement | Describes Regulatory Element |
RegulatoryElementList | Collection of Regulatory Element List |
Reporter | Describes Reporter |
ResearchArea | Describes Research Area |
ResearchAreaList | Collection of Research Area |
Sample | Describes Sample |
SampleList | Collection of Samples |
SampleMgr | Manager class for samples |
SampleSearch | Describes criteria to search samples |
Software | Describes software |
SoftwareList | Collection of softwares |
Species | Describes Species |
Strain | Describes Strains |
StrainCriterion | Describes Strain Criterion |
StrainCriterionList | Collection of Strain Criterions |
StrainList | Collection of Strains |
StrainMgr | Manager class for strains |
StrainSearch | Describes criteria to search strains |
Template | Describes Template |
TemplateHeader | Template header used in experiment excel template schema |
TemplateHeaderList | Collection of Template headers |
TemplateMgr | Manager class for Templates |
TemplateSchema | Describes Template Schema |
Tissue | Describes Tissues |
TissueList | Collection of Tissues |
Transgene | Describes Transgenes |
TransgeneList | Collection of Transgenes |
ValidationAssay | Describes Validation Assay |
ValidationAssayList | Collection of Validation Assays |
ValidationAssaySearch | Describes criteria to search Validation Assays |
ValidationCriteria | Describes Validation Criteria |
ValidationCriteriaList | Collection of Validation Criteria |
ValidationCriteriaSearch | Describes criteria to search Validation Criteria |
ValidationExpFactorValue | Describes Validation Experiment Factor Value |
ValidationExpFactorValueList | Collection of Validation Experiment Factor Values |
ValidationItem | Describes Validation Items |
ValidationItemList | Collection of Validation Items |
ValidationMgr | Manager class for validations |
Vector | Describes Vector |
Zone | Specifies the location of a zone on an array |
ZoneGroup | Specifies a repeating area on an array. This is useful for printing when the same pattern is repeated in a regular fashion |
ZoneLayout | Specifies the layout of features in a rectangular grid |
ZoneList | Collection of Zones |
Enumeration | Description |
---|---|
CriterionType | Criterion Types |
DataUnitType | Data Unit Types |
DocumentType | Document Types |
ExpCriteriaOrderBy | Experiment Criteria Order By Types |
ExpCriteriaType | Experiment Criteria Types |
ImageType | Image Types |
ModelType | Model Types |
ObjectType | Object Types |
Operator | Operators |
OrderStatus | Order Status |
PublicationApproval | Publication Approval Types |
PublicationResponseType | Publication Response Types |
PublicationStatus | Publication Status Types |
PublicationType | Publication Types |
RegulatoryElementType | Regulatory Element Types |
Sex | Sex |
SexTypes | Sex Types |
TemplateAnimalColumn | Template Animal Columns |
TemplateHeaderType | Template Header Types |
ValidationAssaySortBy | Validation Assay Sort By |
ValidationAssayType | Validation Assay Types |
ValidationCriteriaOrderBy | Validation Criteria Order By Types |
ValidationCriteriaType | Validation Criteria Types |
ValidationOperator | Validation Operators |
© 2009 Medical College of Georgia. All Rights Reserved.